| Property | Type | Note | 
| Aka | String | Name for the widget | 
| ColorAndOpacity | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] | 
| Columns | Array | For example: "Columns":[{"DefaultLabel": "Line","FillWidth": 0.3},{"DefaultLabel": "Some_Column_Name","FillWidth": 0.7}] | 
| DefaultLabel | String |  | 
| FillWidth | Number |  | 
| ForegroundColor | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] | 
| ToolTipText | String |  | 
| Visibility | Enum: EVisibility: Visible, Collapsed, Hidden, HitTestInvisible, SelfHitTestInvisible, All |  | 
functions what can be called from ChameleonData¶
Examples¶
Example 1:
    "SHeaderRow": {
        "Columns": [
            {
                "DefaultLabel": "List Label",
                "FillWidth": 1
            }
        ]
    }