SBorder¶
| Property | Type | Note |
|---|---|---|
| Aka | String | Name for the widget |
| BorderBackgroundColor | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] |
| BorderImage | Object | For example:"BorderImage": |
| ColorAndOpacity | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] |
| Content | Object | The only child widget in this widget's content. |
| ForegroundColor | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] |
| Padding | Number or Number Array (Length = 2 or 4) | |
| ToolTipText | String | |
| Visibility | Enum: EVisibility: Visible, Collapsed, Hidden, HitTestInvisible, SelfHitTestInvisible, All |
functions what can be called from ChameleonData¶
| FunctionName | Description | |
|---|---|---|
| set_color_and_opacity | Set widget's color and opacity. |
Examples¶
Example 1:
"SBorder":
{
"Content":
{
"SSpacer":
{
"Size": [100, 50]
}
}
}
Example 2:
"SBorder": {
"BorderBackgroundColor": [1, 1, 1, 1],
"BorderImage": {
"Style": "FEditorStyle",
"Brush": "WhiteBrush"
},
"ColorAndOpacity": [0, 1, 1, 1],
"ToolTipText": "ToolTipText",
"Content":{
"SSpacer":
{
"Size": [100, 50]
}
}
}